Position | Name | Contact Number | |
President | Gary Hugo | president@southportfc.com.au | 0411 692 762 |
Vice President | Steve Clark | vicepresident@southportfc.com.au | 0415 750 322 |
Secretary | Shane Morgan | secretary@southportfc.com.au | 0409 477 032 |
Treasurer | Jennifer Bourne | treasurer@southportfc.com.au | 0402 996 464 |
Registrar | Kerry Horan | registrar@southportfc.com.au | 0415 298 683 |
Senior Contact Men’s | Cheyne Young | seniordir@southportfc.com.au | 0417 632 064 |
Senior Contact Women’s | Natasha Binderhofer | womensdir@southportfc.com.au | 0428 021 772 |
Junior Competition | |||
Coaches Contact | |||
Wet Weather | Gary Hugo | president@southportfc.com.au | 0411 692 762 |
Club phone number | (07) 5539 6475 M: 0411 692 762 |
Club email | contactus@southportfc.com.au |
Club website | www.southportfc.com.au |
Southport Soccer Club | |
Location Map | https://www.google.com.au/maps/place/Southport+Warriors/@-27.9882817,153.3837208,15z/data=!4m2!3m1!1s0x0:0x7bdc3ca32ec875df?sa=X&ved=0ahUKEwicy5jfu43ZAhUJw7wKHRKQAzUQ_BIIdzAK |